Bermondsey and Old Southwark

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 49.6% 44.8% 49.7% 46.1% 50.0% 41.4% 25.1% 56.7% 51.4% 56.9% 43.5% 45.9% 45.6% 40.2% 45.2% 47.0%
lib 31.1% 24.1% 33.9% 25.3% 25.0% 29.1% 47.4% 17.9% 19.9% 18.0% 29.6% 28.8% 32.0% 36.9% 21.3% 26.0%
grn 0.0% 11.9% 2.7% 5.8% 8.2% 7.8% 6.8% 4.5% 6.2% 7.8% 6.0% 4.7% 2.5% 1.0% 9.7% 8.0%
ref 2.4% 9.0% 4.9% 9.8% 7.8% 7.1% 7.5% 7.5% 11.9% 4.7% 6.5% 7.0% 4.7% 5.5% 5.8% 9.0%
con 16.8% 7.7% 5.3% 8.9% 7.9% 11.2% 10.5% 12.6% 9.9% 9.4% 13.0% 11.6% 15.0% 11.0% 12.0% 7.0%
oth 0.0% 2.5% 3.4% 4.1% 1.1% 3.4% 2.7% 0.9% 0.7% 2.0% 1.4% 2.1% 0.2% 5.4% 6.0% 3.0%

View candidates