Birmingham Hall Green and Moseley

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 66.2% 30.8% 55.8% 58.1% 63.9% 53.7% 46.9% 63.9% 59.7% 63.3% 58.1% 52.6% 62.5% 54.6% 62.7% 54.0%
oth 8.0% 17.2% 19.9% 6.6% 4.5% 7.0% 4.8% 2.3% 2.0% 3.8% 4.0% 14.0% 4.3% 20.0% 5.7% 8.0%
lib 7.2% 11.3% 9.8% 7.8% 6.9% 7.0% 8.9% 6.7% 5.2% 6.7% 7.3% 5.1% 11.3% 4.8% 7.0% 12.0%
grn 1.7% 9.4% 3.1% 7.1% 6.9% 10.1% 11.9% 11.0% 9.5% 6.9% 10.2% 7.2% 4.0% 2.5% 5.4% 8.0%
con 15.0% 9.2% 6.8% 7.6% 8.1% 11.5% 11.2% 7.5% 11.3% 11.4% 11.0% 11.7% 14.5% 7.1% 9.4% 12.0%
ref 1.9% 5.5% 4.7% 12.7% 9.7% 10.8% 16.2% 8.5% 12.4% 7.2% 9.5% 9.5% 3.4% 11.0% 9.7% 7.0%

View candidates