Birmingham Hodge Hill and Solihull North

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 59.9% 31.2% 52.1% 53.9% 58.9% 54.2% 55.2% 58.2% 57.0% 60.8% 50.8% 40.1% 61.4% 54.4% 52.3% 48.0%
oth 0.6% 26.6% 10.1% 4.9% 2.0% 0.0% 0.0% 1.7% 2.4% 2.2% 3.1% 4.7% 0.0% 12.3% 11.5% 8.0%
ref 3.1% 18.9% 10.3% 15.6% 15.9% 17.6% 19.6% 14.2% 15.1% 10.9% 14.7% 16.3% 8.9% 10.4% 13.5% 14.0%
con 28.6% 13.6% 12.6% 12.4% 11.3% 13.9% 13.8% 14.1% 11.8% 16.4% 17.5% 15.9% 19.2% 15.1% 13.3% 14.0%
grn 3.5% 6.9% 6.2% 7.8% 8.1% 10.4% 8.4% 7.3% 8.4% 5.6% 8.8% 21.9% 3.4% 4.1% 5.4% 11.0%
lib 4.3% 2.8% 8.6% 5.5% 3.9% 3.9% 3.0% 4.4% 5.3% 3.6% 5.1% 1.1% 7.1% 3.7% 4.0% 6.0%

View candidates