Birmingham Perry Barr

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
oth 0.3% 35.5% 10.5% 5.9% 3.0% 7.2% 7.0% 1.9% 3.3% 3.4% 2.9% 7.7% 2.3% 15.4% 10.8% 15.0%
lab 68.0% 34.1% 59.7% 58.9% 66.5% 59.2% 60.3% 63.1% 61.0% 63.0% 57.3% 57.2% 65.3% 55.5% 57.6% 51.0%
con 20.4% 11.3% 9.3% 9.9% 8.9% 11.4% 11.5% 10.3% 10.3% 13.3% 14.5% 14.1% 17.6% 12.4% 11.6% 12.0%
ref 2.8% 6.5% 7.2% 12.4% 9.3% 9.1% 8.9% 9.2% 11.1% 5.9% 10.1% 9.9% 4.3% 7.5% 6.7% 8.0%
grn 1.9% 6.5% 3.5% 6.4% 7.1% 8.7% 8.9% 9.2% 7.8% 8.8% 8.7% 6.6% 3.5% 4.3% 6.9% 9.0%
lib 6.5% 3.5% 9.9% 6.5% 5.2% 4.4% 3.4% 6.4% 6.7% 4.4% 6.5% 4.6% 7.0% 4.9% 6.4% 6.0%

View candidates