Birmingham Perry Barr

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 69% 61% 69% 60% 69% 63% 63% 78% 65% 56% 58% 55%
con 9% 11% 6% 11% 9% 11% 13% 13% 18% 16% 12% 7%
ref 7% 12% 9% 13% 8% 10% 6% 2% 4% 14% 7% 10%
grn 3% 6% 6% 9% 5% 8% 9% 3% 3% 4% 7% 11%
lib 9% 6% 6% 4% 6% 6% 4% 3% 7% 4% 6% 6%
oth 3% 4% 3% 3% 2% 2% 3% 1% 2% 6% 11% 10%

View candidates