Blackburn

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
oth 0.7% 27.0% 12.1% 6.0% 3.6% 6.5% 5.8% 4.1% 3.5% 3.0% 4.0% 7.9% 2.0% 8.9% 7.2% 16.0%
lab 66.0% 26.7% 58.1% 57.5% 61.8% 53.8% 55.8% 63.8% 60.6% 60.1% 54.3% 60.1% 64.6% 60.9% 63.0% 45.0%
ref 5.9% 12.5% 9.7% 16.4% 15.8% 16.7% 15.6% 14.0% 14.8% 10.2% 15.2% 13.7% 9.2% 13.0% 14.3% 14.0%
con 23.3% 8.9% 11.1% 10.8% 10.4% 11.4% 12.1% 10.8% 10.0% 15.0% 15.8% 11.7% 15.0% 13.2% 9.9% 13.0%
grn 1.6% 3.6% 3.6% 4.9% 5.8% 6.7% 7.0% 3.8% 7.0% 7.2% 5.1% 6.2% 4.1% 2.3% 3.2% 7.0%
lib 2.4% 1.8% 5.4% 4.5% 2.7% 4.9% 3.8% 3.5% 4.2% 3.7% 5.6% 0.5% 5.1% 1.7% 2.5% 5.0%

View candidates