Blackpool South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 50% 45% 51% 53% 44% 53% 49% 49% 53% 38% 56% 47%
con 33% 23% 18% 13% 24% 20% 24% 30% 19% 20% 20% 19%
ref 11% 22% 23% 27% 24% 20% 19% 12% 20% 33% 17% 25%
grn 2% 4% 4% 6% 4% 3% 4% 5% 4% 5% 3% 6%
lib 3% 4% 3% 2% 3% 3% 3% 3% 4% 2% 3% 3%
oth 1% 2% 1% 0% 0% 2% 1% 1% 0% 1% 1% 1%

View candidates