Boston and Skegness

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
ref 0.0% 38.4% 35.6% 27.8% 35.4% 37.4% 35.9% 36.0% 30.6% 31.2% 30.6% 33.0% 29.5% 36.2% 22.8% 34.0%
con 76.4% 33.4% 27.7% 36.1% 33.4% 25.8% 26.5% 34.3% 30.7% 34.0% 39.4% 35.1% 27.6% 29.0% 36.4% 35.0%
lab 15.6% 18.9% 18.2% 24.7% 21.9% 24.7% 27.0% 22.0% 29.4% 23.5% 21.2% 23.6% 33.7% 26.7% 29.1% 23.0%
grn 0.0% 3.7% 5.3% 2.8% 4.0% 2.1% 1.9% 3.2% 3.7% 3.6% 2.2% 3.7% 3.3% 1.9% 3.4% 3.0%
lib 4.8% 3.4% 5.0% 5.6% 4.3% 4.0% 3.5% 4.3% 3.0% 4.8% 5.3% 2.5% 5.7% 4.3% 5.7% 4.0%
oth 3.2% 2.3% 8.1% 3.1% 1.0% 6.0% 5.2% 0.3% 2.5% 1.3% 1.3% 2.1% 0.2% 1.8% 2.6% 1.0%

View candidates