Bradford South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 51% 49% 53% 51% 49% 52% 51% 54% 56% 49% 52% 48%
con 22% 19% 13% 13% 22% 17% 22% 23% 20% 19% 20% 14%
ref 15% 18% 24% 25% 19% 19% 14% 11% 15% 16% 13% 23%
grn 3% 6% 6% 7% 6% 6% 6% 9% 4% 9% 10% 9%
lib 4% 5% 4% 3% 5% 4% 4% 2% 5% 3% 4% 5%
oth 4% 3% 1% 1% 0% 2% 1% 1% 0% 5% 2% 1%

View candidates