Brent East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 63% 59% 66% 64% 66% 63% 62% 74% 62% 45% 61% 68%
con 10% 13% 11% 10% 13% 13% 14% 13% 19% 17% 13% 8%
ref 7% 9% 9% 13% 8% 10% 7% 5% 4% 7% 7% 8%
grn 5% 7% 8% 8% 6% 8% 9% 4% 4% 8% 8% 10%
lib 13% 8% 5% 4% 6% 5% 5% 3% 9% 12% 9% 5%
oth 3% 3% 1% 1% 1% 2% 3% 1% 1% 12% 2% 0%

View candidates