Brent West

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 53.3% 41.7% 52.9% 51.8% 54.7% 49.6% 43.4% 53.5% 54.6% 59.2% 48.2% 54.4% 59.5% 49.4% 55.4% 43.0%
con 33.8% 32.5% 15.5% 18.8% 21.0% 20.9% 26.6% 23.4% 20.2% 21.4% 24.4% 21.1% 23.5% 19.9% 20.0% 20.0%
lib 9.1% 7.3% 9.3% 8.7% 6.1% 5.9% 5.6% 8.2% 6.4% 4.0% 8.7% 6.9% 8.0% 9.7% 7.5% 15.0%
grn 1.7% 6.8% 4.5% 6.3% 6.6% 10.7% 11.6% 5.3% 4.8% 5.4% 6.9% 4.8% 4.4% 6.6% 8.7% 9.0%
oth 0.6% 6.7% 7.2% 3.5% 0.9% 0.0% 0.0% 1.1% 1.0% 2.6% 2.1% 4.2% 0.0% 5.9% 2.1% 2.0%
ref 1.6% 5.0% 10.6% 11.0% 10.7% 12.8% 12.7% 8.6% 13.0% 6.7% 9.8% 8.7% 4.6% 8.6% 6.3% 11.0%

View candidates