Brentford and Isleworth

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 50.3% 44.2% 49.6% 49.4% 52.0% 48.9% 51.0% 54.9% 49.5% 57.9% 44.4% 50.9% 56.2% 42.4% 53.4% 45.0%
con 28.3% 22.5% 13.1% 15.8% 15.3% 13.5% 13.8% 16.1% 16.4% 16.6% 20.8% 18.2% 20.3% 16.1% 16.3% 15.0%
grn 3.0% 8.9% 6.1% 6.8% 9.0% 8.2% 8.2% 6.9% 6.2% 6.0% 7.9% 6.2% 4.4% 4.8% 5.8% 10.0%
ref 2.1% 8.7% 9.0% 12.0% 11.7% 16.7% 16.5% 10.2% 13.2% 6.6% 9.7% 9.6% 7.0% 12.5% 8.0% 12.0%
lib 16.3% 8.5% 16.2% 11.9% 10.5% 10.5% 9.2% 9.1% 13.6% 9.9% 15.3% 10.5% 11.8% 16.3% 14.1% 16.0%
oth 0.0% 7.1% 6.1% 4.0% 1.4% 2.1% 1.4% 2.9% 1.1% 2.4% 1.8% 4.6% 0.4% 7.9% 2.4% 3.0%

View candidates