Brentwood and Ongar

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 68.5% 36.7% 30.3% 37.4% 37.5% 35.7% 34.7% 41.2% 34.2% 36.2% 35.0% 37.4% 34.0% 38.1% 37.9% 39.0%
ref 0.0% 24.3% 23.2% 18.2% 20.9% 14.9% 12.4% 20.0% 21.6% 19.9% 19.1% 14.8% 18.2% 18.7% 14.8% 18.0%
lab 13.7% 22.9% 19.5% 24.3% 21.6% 29.4% 36.2% 22.7% 26.5% 25.8% 25.3% 24.9% 30.3% 24.5% 26.0% 25.0%
lib 13.6% 12.0% 12.9% 12.5% 13.0% 14.6% 12.9% 11.5% 12.7% 10.3% 15.3% 17.2% 13.4% 9.1% 11.1% 11.0%
grn 3.2% 3.7% 6.9% 5.4% 6.5% 3.9% 3.1% 3.8% 3.3% 6.1% 4.6% 4.7% 3.9% 8.5% 9.1% 5.0%
oth 1.0% 0.4% 7.2% 2.3% 0.5% 1.5% 0.7% 0.6% 1.7% 0.5% 0.8% 1.0% 0.1% 1.1% 1.0% 1.0%

View candidates