Brighton Pavilion

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
grn 57.0% 55.0% 47.2% 45.5% 51.4% 45.9% 45.6% 49.5% 46.1% 34.3% 42.4% 55.3% 35.8% 42.8% 65.4% 55.0%
lab 22.7% 27.7% 36.4% 30.7% 33.0% 35.6% 37.7% 26.9% 37.1% 51.0% 28.8% 22.6% 40.5% 36.5% 19.2% 27.0%
con 17.7% 7.6% 8.3% 7.4% 5.5% 7.5% 7.5% 9.1% 6.8% 3.8% 12.1% 9.8% 15.2% 12.5% 7.1% 5.0%
ref 1.3% 5.4% 1.2% 8.4% 5.4% 4.7% 4.4% 8.1% 9.4% 4.5% 10.5% 4.8% 3.8% 6.1% 5.3% 5.0%
lib 0.0% 3.1% 4.3% 5.2% 3.9% 4.5% 3.5% 4.8% 0.0% 2.6% 4.4% 4.9% 4.5% 1.0% 1.3% 5.0%
oth 1.2% 1.2% 2.6% 2.7% 0.8% 1.9% 1.2% 1.6% 0.6% 1.9% 1.8% 2.7% 0.2% 1.1% 1.7% 3.0%

View candidates