Bristol North East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 56% 52% 58% 57% 54% 54% 54% 60% 56% 46% 57% 54%
con 21% 19% 12% 12% 20% 23% 20% 22% 22% 22% 17% 14%
ref 10% 14% 15% 18% 13% 11% 10% 8% 11% 12% 12% 16%
grn 5% 8% 9% 9% 6% 5% 9% 4% 5% 13% 9% 11%
lib 4% 6% 5% 4% 7% 5% 6% 5% 6% 4% 4% 4%
oth 4% 2% 0% 0% 0% 2% 1% 1% 0% 2% 1% 0%

View candidates