Bristol South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 53% 54% 58% 51% 52% 54% 57% 57% 57% 52% 61% 56%
con 14% 14% 8% 12% 17% 19% 16% 20% 17% 16% 13% 11%
ref 12% 14% 15% 14% 16% 14% 8% 10% 13% 10% 12% 14%
grn 9% 9% 12% 15% 9% 7% 12% 5% 6% 11% 8% 13%
lib 9% 6% 6% 6% 5% 6% 5% 7% 7% 7% 4% 5%
oth 4% 2% 1% 1% 0% 1% 1% 1% 0% 3% 2% 0%

View candidates