Broadland and Fakenham

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 29% 32% 32% 26% 29% 31% 29% 30% 34% 34% 41% 41%
con 28% 32% 28% 23% 33% 28% 33% 38% 28% 30% 34% 33%
ref 22% 17% 21% 32% 18% 18% 16% 10% 20% 12% 10% 15%
lib 15% 13% 14% 11% 14% 19% 15% 17% 13% 12% 11% 8%
grn 6% 6% 5% 8% 5% 4% 6% 5% 5% 12% 4% 4%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates