Buckingham and Bletchley

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 27.7% 36.9% 33.1% 35.6% 39.7% 44.4% 45.3% 34.1% 34.7% 41.6% 29.3% 40.5% 45.5% 39.7% 35.0% 36.0%
con 53.1% 31.9% 29.0% 28.6% 25.4% 21.7% 21.5% 29.7% 24.1% 30.8% 30.9% 29.2% 29.2% 28.7% 30.1% 28.0%
ref 1.0% 15.7% 17.5% 16.7% 17.6% 19.5% 19.8% 16.6% 19.4% 11.7% 17.6% 14.9% 10.3% 20.4% 15.5% 23.0%
lib 15.4% 9.0% 9.7% 11.6% 11.1% 7.0% 6.3% 15.6% 14.7% 7.9% 16.9% 9.1% 12.4% 7.9% 11.9% 9.0%
grn 1.2% 5.4% 3.9% 4.7% 5.6% 6.1% 6.3% 3.4% 4.9% 6.3% 4.3% 4.3% 2.5% 1.3% 6.2% 5.0%
oth 1.7% 1.0% 6.8% 2.8% 0.6% 1.3% 0.7% 0.5% 2.1% 0.6% 1.0% 2.0% 0.2% 2.0% 1.3% 0.0%

View candidates