Bury South

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 41.6% 45.6% 49.2% 48.7% 49.7% 53.6% 54.6% 50.7% 46.9% 51.8% 41.6% 49.2% 55.1% 55.8% 54.6% 46.0%
con 43.5% 23.4% 29.4% 20.6% 18.4% 14.5% 13.8% 24.1% 19.4% 22.7% 24.8% 22.1% 21.8% 22.8% 20.3% 20.0%
ref 3.7% 16.3% 9.5% 16.5% 21.4% 20.9% 21.6% 17.5% 22.7% 13.6% 20.3% 14.9% 13.0% 12.9% 14.3% 19.0%
grn 1.8% 6.4% 2.4% 4.3% 4.7% 5.4% 5.6% 3.5% 5.5% 4.1% 4.4% 4.2% 3.6% 4.2% 4.6% 8.0%
lib 6.2% 4.3% 4.3% 5.8% 5.1% 3.2% 2.7% 3.9% 3.7% 5.3% 7.5% 6.0% 6.2% 2.4% 4.3% 6.0%
oth 3.2% 4.0% 5.1% 4.2% 0.7% 2.4% 1.7% 0.4% 1.8% 1.2% 1.5% 3.6% 0.3% 1.8% 1.8% 1.0%

View candidates