Carlisle

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 34.5% 39.4% 38.8% 41.1% 44.2% 50.5% 51.3% 46.5% 42.4% 49.4% 39.1% 47.7% 48.9% 42.3% 46.6% 37.0%
con 56.5% 28.1% 25.0% 27.6% 25.2% 21.8% 22.0% 26.9% 25.3% 28.6% 28.2% 27.4% 23.1% 24.5% 28.4% 28.0%
ref 0.0% 20.2% 18.0% 17.0% 22.1% 20.0% 20.0% 16.2% 21.7% 12.8% 20.9% 15.9% 18.7% 16.9% 12.0% 21.0%
lib 5.0% 6.5% 6.1% 6.8% 3.8% 3.1% 2.7% 6.0% 3.8% 4.2% 6.9% 3.2% 5.5% 10.7% 6.3% 7.0%
grn 1.6% 4.2% 4.7% 4.1% 4.2% 3.4% 3.3% 3.9% 3.8% 3.4% 3.2% 4.4% 3.5% 3.9% 3.7% 5.0%
oth 2.4% 1.6% 7.4% 3.4% 0.5% 1.3% 0.7% 0.5% 2.9% 0.5% 1.7% 1.4% 0.3% 1.6% 3.0% 2.0%

View candidates