Chatham and Aylesford

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 24.4% 33.5% 28.4% 33.4% 34.4% 39.6% 41.7% 34.5% 36.4% 38.0% 33.1% 31.6% 39.3% 35.9% 36.4% 35.0%
con 65.9% 28.6% 28.0% 32.3% 33.9% 22.1% 22.9% 30.0% 31.6% 37.6% 31.5% 33.4% 31.4% 30.2% 34.0% 29.0%
ref 0.0% 24.5% 25.2% 21.1% 20.5% 24.9% 23.8% 26.3% 20.6% 14.4% 21.9% 21.5% 16.5% 25.8% 16.7% 25.0%
grn 2.5% 6.1% 5.8% 4.4% 5.6% 5.8% 5.2% 5.3% 6.8% 3.7% 4.2% 5.7% 4.3% 1.9% 5.1% 4.0%
lib 6.7% 5.3% 6.1% 6.6% 5.0% 5.6% 5.0% 3.6% 3.4% 5.1% 8.2% 5.9% 8.2% 4.6% 6.3% 6.0%
oth 0.5% 2.0% 6.4% 2.2% 0.6% 2.0% 1.4% 0.2% 1.2% 0.4% 1.2% 1.8% 0.2% 1.6% 1.5% 1.0%

View candidates