Chelmsford

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 26.1% 39.9% 31.2% 27.8% 34.7% 43.5% 43.7% 28.1% 30.8% 28.8% 29.6% 26.3% 27.8% 23.4% 28.1% 40.0%
con 54.7% 30.5% 25.9% 28.3% 25.2% 27.3% 27.0% 30.7% 27.1% 30.7% 29.3% 29.7% 29.9% 31.9% 32.2% 26.0%
ref 0.0% 13.3% 15.4% 14.2% 16.2% 12.7% 12.9% 13.8% 17.8% 9.4% 16.7% 11.3% 11.3% 13.6% 7.4% 17.0%
lab 18.2% 12.0% 17.7% 22.7% 19.5% 12.8% 13.8% 22.0% 20.2% 26.8% 20.3% 29.0% 28.3% 28.3% 26.6% 14.0%
grn 0.0% 3.1% 3.4% 4.8% 3.8% 2.5% 2.1% 4.2% 2.0% 2.8% 3.3% 2.6% 2.7% 0.9% 4.7% 3.0%
oth 1.1% 1.2% 6.4% 2.2% 0.6% 1.1% 0.5% 1.2% 2.1% 0.5% 0.7% 1.1% 0.0% 2.0% 0.9% 0.0%

View candidates