Chichester

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 20.3% 49.2% 26.2% 27.0% 27.8% 24.9% 32.9% 32.5% 23.8% 36.2% 30.5% 22.5% 16.8% 35.0% 28.2% 47.0%
con 58.8% 25.7% 35.5% 29.8% 26.5% 26.2% 23.1% 33.5% 27.0% 28.4% 28.1% 33.8% 27.5% 29.6% 35.0% 27.0%
ref 0.0% 15.1% 11.6% 16.6% 20.8% 23.4% 28.0% 17.6% 17.4% 12.4% 15.5% 14.5% 18.7% 14.5% 10.9% 14.0%
lab 15.4% 6.1% 17.2% 18.8% 16.7% 18.3% 7.5% 12.8% 22.7% 17.3% 19.0% 21.1% 31.7% 18.2% 19.0% 8.0%
grn 4.9% 3.5% 7.8% 5.7% 7.7% 5.7% 7.3% 3.3% 7.2% 4.3% 6.2% 6.8% 5.1% 2.2% 6.1% 3.0%
oth 0.6% 0.4% 1.7% 2.0% 0.6% 1.6% 1.2% 0.3% 1.9% 0.2% 0.8% 1.3% 0.1% 0.6% 0.8% 0.0%

View candidates