City of Durham

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 40.9% 47.1% 50.0% 48.6% 47.8% 48.5% 48.1% 54.4% 43.6% 53.0% 40.2% 48.9% 51.6% 55.6% 54.2% 56.0%
ref 6.6% 18.2% 9.2% 17.6% 19.2% 15.0% 15.3% 16.9% 15.1% 15.8% 18.1% 12.5% 16.9% 15.9% 15.9% 11.0%
lib 16.9% 14.6% 11.7% 10.7% 11.5% 9.8% 9.4% 8.4% 14.7% 8.2% 13.5% 12.8% 10.8% 7.8% 9.0% 13.0%
con 31.9% 12.9% 21.3% 14.1% 12.6% 15.1% 15.5% 13.9% 17.1% 15.3% 21.7% 17.1% 15.3% 14.4% 14.0% 14.0%
grn 3.3% 6.9% 4.0% 6.0% 8.4% 8.5% 8.9% 5.7% 8.0% 6.0% 5.6% 7.4% 5.2% 4.8% 4.9% 6.0%
oth 0.4% 0.4% 3.8% 3.0% 0.5% 3.1% 2.8% 0.7% 1.6% 0.6% 0.9% 1.3% 0.2% 1.5% 2.1% 0.0%

View candidates