Ealing Southall

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 59.8% 49.1% 58.6% 56.1% 60.4% 59.6% 62.5% 64.0% 58.1% 66.6% 55.4% 56.4% 62.4% 45.3% 54.9% 57.0%
con 23.9% 15.4% 11.1% 11.8% 11.8% 11.2% 10.3% 12.2% 12.6% 14.5% 17.1% 14.9% 17.9% 9.9% 14.7% 14.0%
oth 0.9% 14.6% 7.0% 5.4% 2.1% 2.8% 1.6% 2.1% 2.2% 2.6% 2.2% 7.0% 0.5% 19.6% 1.9% 0.0%
grn 3.8% 9.3% 5.8% 8.2% 10.8% 9.6% 9.4% 7.0% 8.5% 6.6% 8.1% 7.4% 6.0% 5.0% 12.9% 13.0%
lib 9.8% 6.0% 9.8% 8.3% 5.6% 5.2% 4.0% 7.0% 5.9% 4.4% 8.7% 6.2% 8.5% 10.8% 7.7% 7.0%
ref 1.8% 5.5% 7.6% 10.3% 9.3% 11.6% 12.2% 7.6% 12.8% 4.8% 8.5% 8.1% 4.8% 9.3% 7.8% 8.0%

View candidates