Eastleigh

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lib 38% 32% 41% 54% 33% 36% 36% 53% 38% 28% 33% 34%
con 24% 29% 23% 19% 29% 25% 30% 31% 28% 29% 29% 29%
lab 13% 19% 15% 8% 16% 16% 20% 9% 20% 24% 23% 14%
ref 15% 14% 16% 16% 18% 16% 9% 4% 12% 12% 11% 16%
grn 4% 4% 4% 3% 4% 6% 4% 2% 2% 6% 4% 5%
oth 6% 2% 1% 0% 0% 1% 0% 1% 0% 1% 1% 1%

View candidates