Epsom and Ewell

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 24.2% 37.9% 30.2% 26.2% 30.4% 36.5% 36.7% 28.6% 31.3% 35.0% 27.9% 28.9% 28.4% 26.4% 29.9% 34.0%
con 53.6% 31.2% 33.1% 28.4% 25.7% 21.2% 20.4% 31.8% 27.2% 29.6% 28.1% 32.6% 30.6% 28.3% 30.2% 29.0%
lab 16.8% 15.3% 17.8% 23.0% 19.3% 13.2% 14.3% 21.7% 20.5% 22.5% 20.5% 23.5% 27.4% 31.1% 23.8% 17.0%
ref 0.0% 10.6% 9.3% 14.1% 18.0% 19.6% 20.6% 13.9% 16.9% 7.3% 18.2% 8.7% 9.8% 9.3% 9.2% 15.0%
grn 3.3% 3.2% 5.8% 4.7% 5.7% 5.1% 4.7% 3.6% 2.5% 4.0% 4.4% 2.7% 3.9% 3.0% 3.6% 4.0%
oth 2.1% 1.8% 3.7% 3.6% 0.8% 4.5% 3.3% 0.4% 1.8% 0.6% 0.9% 3.7% 0.1% 1.8% 3.4% 0.0%

View candidates