Feltham and Heston

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 51.7% 41.5% 51.1% 50.7% 52.3% 46.9% 44.1% 52.7% 56.6% 57.3% 50.6% 51.8% 58.5% 43.0% 57.0% 44.0%
con 35.8% 21.1% 16.6% 17.3% 20.5% 12.5% 15.1% 18.3% 14.3% 22.1% 21.4% 19.5% 22.7% 15.0% 17.2% 16.0%
ref 3.5% 13.2% 13.0% 15.0% 15.0% 25.0% 24.0% 14.2% 14.8% 7.1% 11.7% 13.4% 7.3% 14.2% 10.8% 18.0%
oth 0.0% 13.0% 6.8% 4.2% 0.8% 1.7% 1.0% 0.9% 2.1% 2.4% 2.4% 4.9% 0.3% 13.3% 3.7% 3.0%
grn 2.4% 6.5% 5.9% 5.8% 7.0% 8.6% 11.2% 5.0% 6.3% 5.6% 6.1% 7.3% 4.2% 7.6% 5.3% 10.0%
lib 6.6% 4.7% 6.6% 7.0% 4.4% 5.2% 4.6% 8.8% 6.0% 4.6% 7.8% 3.1% 6.9% 6.8% 6.0% 8.0%

View candidates