Frome and East Somerset

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 23.4% 35.5% 31.3% 26.6% 30.8% 40.0% 39.9% 26.4% 32.3% 20.5% 25.4% 22.4% 31.3% 29.0% 34.6% 35.0%
con 49.3% 23.9% 30.1% 24.8% 20.8% 19.4% 18.5% 28.5% 23.7% 27.7% 21.8% 21.0% 28.5% 23.8% 23.1% 22.0%
ref 0.0% 13.8% 8.0% 14.5% 16.7% 16.2% 17.3% 14.0% 14.3% 11.6% 16.3% 17.9% 10.9% 12.1% 11.0% 14.0%
lab 21.2% 13.7% 21.4% 23.3% 20.3% 14.4% 16.2% 23.5% 24.4% 31.1% 29.1% 22.4% 22.6% 27.3% 22.9% 19.0%
grn 6.1% 10.9% 7.7% 8.5% 10.8% 8.1% 7.1% 7.0% 3.2% 7.9% 6.7% 14.8% 6.1% 6.6% 6.5% 9.0%
oth 0.0% 2.2% 1.6% 2.3% 0.7% 1.9% 1.0% 0.5% 2.1% 0.3% 0.8% 1.5% 0.7% 1.2% 2.0% 1.0%

View candidates