Gosport

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
con 28% 34% 34% 27% 35% 37% 39% 44% 30% 28% 31% 36%
lab 24% 29% 29% 24% 27% 31% 33% 28% 34% 35% 29% 28%
ref 22% 19% 20% 30% 22% 17% 14% 9% 20% 24% 22% 19%
lib 11% 11% 10% 13% 11% 8% 7% 16% 11% 7% 12% 11%
grn 7% 5% 7% 6% 4% 6% 5% 3% 5% 4% 5% 5%
oth 7% 1% 1% 1% 0% 1% 0% 1% 0% 1% 1% 1%

View candidates