Grantham and Bourne

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 65.8% 36.4% 29.0% 33.8% 31.9% 28.3% 28.7% 35.6% 33.4% 36.4% 34.4% 35.4% 27.0% 35.4% 30.8% 34.0%
lab 20.0% 26.6% 25.5% 30.3% 27.8% 33.4% 35.6% 30.3% 32.0% 32.3% 28.5% 34.1% 36.5% 35.2% 37.2% 31.0%
ref 0.0% 20.4% 22.5% 19.7% 24.6% 24.7% 24.0% 20.6% 19.9% 17.7% 19.9% 19.8% 22.0% 19.8% 19.5% 22.0%
oth 0.9% 6.7% 6.7% 2.9% 0.6% 3.7% 3.0% 1.9% 1.7% 0.4% 1.1% 1.7% 0.1% 1.9% 0.9% 2.0%
grn 4.3% 5.6% 7.8% 5.8% 8.3% 4.0% 3.5% 4.6% 7.2% 7.1% 5.4% 4.5% 6.1% 3.1% 5.9% 6.0%
lib 9.0% 4.4% 8.5% 7.5% 6.9% 5.9% 5.2% 7.0% 5.7% 5.0% 10.7% 4.5% 8.4% 4.6% 5.7% 6.0%

View candidates