Holborn and St Pancras

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 66.2% 48.9% 64.2% 59.6% 65.6% 65.0% 68.9% 64.5% 64.1% 66.4% 60.3% 59.6% 66.5% 54.5% 56.5% 55.0%
oth 0.4% 18.9% 5.7% 4.8% 3.4% 3.7% 2.2% 1.5% 1.0% 2.4% 1.8% 5.5% 0.8% 7.9% 4.3% 13.0%
grn 4.0% 10.4% 6.0% 9.4% 10.3% 10.4% 9.8% 8.8% 12.4% 10.1% 8.4% 9.3% 7.5% 14.2% 10.0% 10.0%
con 15.2% 7.2% 7.1% 7.8% 7.4% 9.1% 7.7% 9.3% 7.7% 8.2% 10.3% 11.2% 11.6% 10.9% 11.1% 8.0%
ref 1.9% 6.1% 4.8% 9.5% 6.9% 6.6% 7.4% 8.3% 5.9% 6.0% 8.4% 7.5% 4.5% 6.9% 8.4% 7.0%
lib 12.3% 5.8% 12.2% 8.9% 6.4% 5.2% 3.9% 7.7% 8.9% 6.1% 10.8% 6.9% 9.1% 5.6% 9.7% 7.0%

View candidates