Houghton and Sunderland South

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 40.4% 47.1% 48.5% 48.8% 49.6% 47.3% 47.8% 51.8% 50.3% 54.4% 46.7% 48.4% 52.5% 48.7% 56.6% 47.0%
ref 15.7% 29.1% 17.9% 26.6% 25.3% 28.2% 27.4% 27.2% 24.7% 19.7% 23.7% 25.3% 23.4% 30.6% 19.5% 27.0%
con 32.9% 13.8% 25.0% 13.8% 13.7% 12.7% 13.2% 12.8% 12.6% 16.5% 17.6% 18.0% 14.8% 12.9% 14.9% 13.0%
lib 5.9% 5.7% 4.8% 6.0% 4.9% 5.0% 4.5% 4.1% 4.9% 3.7% 6.2% 4.5% 5.0% 4.2% 3.3% 5.0%
grn 2.7% 4.3% 3.8% 4.8% 6.2% 6.9% 7.1% 4.1% 7.5% 4.7% 4.3% 3.8% 4.3% 3.6% 5.7% 9.0%
oth 2.3% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates