Houghton and Sunderland South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 52% 50% 51% 48% 50% 52% 54% 56% 52% 48% 57% 55%
ref 17% 25% 25% 28% 27% 23% 20% 13% 23% 27% 20% 24%
con 23% 15% 11% 13% 14% 13% 16% 25% 15% 15% 15% 8%
grn 3% 5% 6% 7% 5% 7% 5% 4% 4% 4% 6% 6%
lib 4% 6% 6% 4% 4% 5% 4% 2% 5% 6% 3% 6%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates