Kenilworth and Southam

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 59.0% 36.4% 26.7% 32.1% 31.9% 30.5% 30.7% 32.8% 36.8% 36.5% 32.8% 33.7% 28.6% 32.5% 29.2% 42.0%
lab 19.0% 24.0% 24.5% 27.4% 27.4% 24.6% 17.6% 23.7% 23.1% 32.4% 26.0% 29.1% 33.2% 35.3% 31.4% 30.0%
lib 16.9% 19.6% 16.4% 15.8% 14.7% 20.2% 25.0% 21.7% 19.2% 11.0% 17.0% 14.7% 16.8% 14.0% 10.9% 10.0%
ref 0.2% 13.0% 18.6% 15.9% 17.6% 19.3% 22.6% 15.7% 15.2% 13.4% 16.9% 11.6% 16.1% 13.1% 18.1% 10.0%
grn 4.2% 5.9% 7.5% 6.6% 8.1% 4.4% 3.7% 5.9% 3.6% 5.2% 6.4% 10.1% 5.2% 4.2% 9.3% 7.0%
oth 0.8% 1.1% 6.2% 2.2% 0.3% 1.0% 0.3% 0.2% 2.1% 0.4% 0.9% 0.8% 0.1% 0.9% 1.0% 1.0%

View candidates