Kingston upon Hull East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 51% 47% 50% 39% 48% 54% 55% 49% 51% 46% 46% 50%
ref 16% 27% 26% 32% 27% 24% 16% 21% 26% 27% 26% 27%
con 22% 14% 12% 13% 16% 12% 18% 20% 15% 15% 15% 7%
lib 7% 7% 6% 9% 6% 4% 4% 3% 5% 9% 7% 10%
grn 3% 5% 6% 7% 4% 7% 7% 8% 4% 4% 5% 6%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates