Kingston upon Hull East

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 41.6% 43.8% 47.8% 45.9% 48.6% 39.0% 39.6% 45.0% 52.1% 54.8% 48.9% 38.7% 50.7% 49.4% 46.0% 44.0%
ref 16.8% 30.6% 16.9% 27.6% 26.3% 33.4% 31.8% 27.7% 24.9% 16.1% 22.2% 24.5% 26.2% 22.6% 26.3% 28.0%
lib 5.0% 10.9% 6.7% 7.9% 5.2% 9.2% 8.7% 6.4% 4.0% 3.6% 6.4% 13.3% 4.8% 11.9% 7.1% 9.0%
con 34.3% 9.1% 25.0% 13.7% 13.8% 11.7% 12.9% 16.5% 11.7% 17.5% 15.2% 15.4% 14.7% 12.6% 15.3% 12.0%
grn 2.3% 5.6% 3.5% 5.0% 6.0% 6.8% 7.0% 4.4% 7.4% 6.6% 5.5% 8.1% 3.7% 3.5% 5.4% 8.0%
oth 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates