Kingston upon Hull North and Cottingham

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 46.6% 48.3% 47.1% 46.4% 50.3% 46.2% 47.0% 49.3% 51.7% 50.7% 47.8% 48.4% 53.1% 45.1% 51.1% 49.0%
ref 10.8% 20.4% 15.5% 22.4% 22.0% 27.9% 26.8% 22.9% 19.9% 11.8% 19.2% 16.3% 19.6% 22.4% 22.9% 18.0%
con 33.5% 12.8% 16.3% 14.5% 13.4% 11.4% 12.5% 15.3% 11.2% 19.6% 18.5% 15.8% 16.1% 16.4% 14.1% 14.0%
lib 6.5% 8.5% 11.8% 8.1% 6.6% 7.0% 6.5% 6.2% 5.3% 7.2% 6.9% 9.8% 6.5% 9.8% 6.1% 10.0%
grn 2.6% 6.1% 5.2% 5.7% 6.8% 5.4% 5.6% 6.0% 9.4% 8.4% 6.1% 7.3% 4.3% 4.5% 5.2% 8.0%
oth 0.0% 3.9% 4.1% 2.9% 0.8% 2.1% 1.7% 0.3% 2.6% 1.2% 1.5% 2.5% 0.4% 1.7% 0.6% 1.0%

View candidates