Kingston upon Hull North and Cottingham

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 50% 48% 53% 47% 53% 53% 51% 56% 53% 43% 51% 50%
ref 14% 21% 22% 28% 22% 19% 12% 12% 20% 19% 23% 20%
con 15% 15% 10% 12% 14% 12% 20% 21% 16% 19% 14% 9%
lib 11% 8% 8% 6% 6% 5% 7% 4% 6% 11% 6% 12%
grn 5% 6% 6% 6% 5% 9% 8% 6% 4% 7% 5% 7%
oth 4% 2% 1% 1% 0% 2% 1% 2% 0% 2% 1% 2%

View candidates