Leeds Central and Headingley

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 63.4% 50.2% 58.2% 57.4% 65.6% 63.8% 65.6% 58.9% 59.5% 62.0% 58.0% 66.9% 62.2% 49.2% 57.8% 60.0%
grn 3.4% 23.5% 10.0% 10.2% 10.9% 10.1% 10.5% 11.2% 9.2% 16.4% 9.4% 9.8% 6.9% 18.0% 10.3% 13.0%
lib 11.2% 8.3% 13.8% 9.4% 7.8% 5.8% 4.4% 9.8% 7.4% 5.8% 10.9% 3.0% 10.7% 8.8% 11.5% 10.0%
ref 4.0% 7.6% 2.7% 12.2% 7.8% 8.6% 8.5% 10.7% 11.5% 5.0% 8.0% 7.2% 8.3% 9.1% 8.4% 9.0%
con 17.9% 7.1% 11.8% 8.0% 7.1% 8.7% 8.6% 9.1% 10.3% 7.6% 12.2% 10.9% 11.6% 13.0% 10.8% 6.0%
oth 0.0% 3.4% 3.5% 2.8% 0.8% 3.1% 2.4% 0.5% 2.0% 2.6% 1.4% 2.2% 0.3% 1.8% 1.1% 1.0%

View candidates