Leeds Central and Headingley

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 62% 59% 68% 65% 63% 62% 62% 78% 62% 42% 58% 65%
grn 10% 10% 10% 10% 10% 9% 16% 7% 7% 20% 10% 12%
con 11% 9% 4% 9% 9% 11% 8% 8% 12% 14% 11% 6%
lib 13% 9% 9% 4% 9% 7% 6% 2% 11% 14% 12% 7%
ref 3% 12% 8% 10% 10% 10% 5% 4% 8% 8% 8% 9%
oth 2% 2% 1% 1% 0% 1% 3% 1% 0% 2% 1% 0%

View candidates