Leeds North West

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 38.3% 46.0% 46.7% 46.7% 49.5% 50.5% 51.8% 43.9% 41.1% 52.3% 39.4% 50.7% 48.6% 56.6% 54.0% 45.0%
con 41.9% 22.1% 24.5% 21.0% 18.6% 21.3% 20.5% 26.2% 20.0% 24.2% 26.0% 25.4% 21.0% 21.2% 20.7% 22.0%
ref 1.3% 11.9% 9.8% 13.9% 15.1% 12.7% 13.6% 12.5% 12.1% 7.8% 15.0% 7.6% 14.3% 11.3% 11.3% 11.0%
lib 14.8% 11.3% 9.6% 10.2% 9.8% 8.5% 7.4% 9.2% 14.8% 6.0% 13.2% 9.5% 12.2% 5.7% 9.1% 16.0%
grn 2.3% 6.5% 3.8% 4.8% 6.3% 5.5% 5.8% 7.4% 8.8% 7.8% 5.3% 2.9% 3.7% 3.6% 3.7% 6.0%
oth 1.5% 2.2% 5.7% 3.4% 0.8% 1.5% 0.9% 0.8% 3.2% 0.6% 1.1% 3.9% 0.2% 1.6% 1.2% 1.0%

View candidates