Leeds West and Pudsey

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 48.4% 49.3% 52.0% 50.0% 57.3% 54.9% 55.9% 50.3% 47.5% 61.6% 48.8% 55.0% 58.8% 52.4% 51.5% 49.0%
con 42.2% 17.1% 23.2% 18.7% 19.0% 13.6% 13.7% 22.7% 20.6% 21.1% 23.0% 20.1% 18.5% 20.9% 18.3% 18.0%
ref 2.8% 16.3% 10.3% 17.8% 13.7% 19.2% 19.2% 16.5% 19.0% 8.0% 16.1% 14.9% 13.0% 16.8% 18.3% 19.0%
grn 1.4% 9.9% 3.4% 5.0% 5.1% 6.3% 6.5% 4.7% 5.9% 5.0% 5.3% 4.7% 4.4% 4.3% 5.3% 10.0%
lib 3.6% 4.5% 4.8% 5.2% 3.5% 3.9% 3.3% 5.2% 4.5% 2.6% 5.2% 1.7% 5.0% 3.4% 4.2% 4.0%
oth 1.5% 2.9% 6.3% 3.4% 1.4% 2.0% 1.4% 0.6% 2.4% 0.9% 1.6% 3.6% 0.4% 2.1% 2.3% 0.0%

View candidates