Leicester South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 68% 59% 66% 36% 69% 62% 57% 76% 67% 48% 55% 59%
grn 6% 10% 10% 16% 7% 10% 16% 9% 6% 21% 10% 11%
con 9% 10% 6% 12% 11% 12% 13% 9% 14% 15% 12% 6%
ref 7% 11% 10% 26% 9% 10% 6% 5% 6% 7% 9% 7%
lib 8% 5% 4% 5% 4% 4% 4% 1% 6% 4% 5% 4%
oth 2% 5% 4% 4% 1% 2% 4% 1% 1% 6% 8% 14%

View candidates