Lewisham East

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 62.7% 58.2% 62.9% 59.8% 62.8% 65.2% 67.8% 67.4% 61.5% 57.9% 57.1% 57.7% 67.3% 55.4% 60.8% 58.0%
grn 3.5% 13.7% 6.1% 7.6% 10.5% 8.0% 7.8% 5.8% 8.0% 9.5% 9.1% 6.5% 4.5% 6.3% 8.5% 15.0%
con 20.0% 10.8% 9.3% 9.9% 8.9% 8.2% 7.7% 11.6% 11.4% 11.3% 15.5% 14.2% 15.0% 11.7% 11.8% 9.0%
ref 2.6% 8.5% 6.6% 11.1% 9.9% 11.3% 11.5% 9.2% 11.2% 6.5% 8.4% 10.3% 4.8% 12.1% 8.7% 7.0%
lib 10.1% 6.1% 10.7% 8.4% 6.9% 4.6% 3.4% 5.2% 6.1% 11.1% 8.5% 6.7% 7.8% 10.3% 6.5% 10.0%
oth 1.1% 2.6% 4.4% 3.4% 0.9% 2.7% 1.8% 0.8% 2.0% 2.8% 1.4% 4.7% 0.6% 4.3% 3.6% 0.0%

View candidates