Lichfield

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 21.0% 35.1% 26.5% 32.7% 32.6% 37.3% 39.7% 36.9% 31.5% 37.3% 30.9% 36.2% 35.2% 35.6% 42.4% 36.0%
con 64.1% 33.4% 28.4% 33.3% 34.1% 31.7% 32.1% 33.9% 34.8% 32.8% 34.6% 35.8% 29.6% 30.2% 29.0% 33.0%
ref 0.0% 19.8% 21.7% 18.6% 19.4% 18.7% 17.8% 18.7% 17.2% 20.1% 17.5% 16.1% 19.5% 18.8% 16.9% 21.0%
lib 10.5% 7.3% 10.0% 8.1% 7.4% 6.4% 5.7% 6.6% 7.9% 5.2% 10.6% 6.3% 10.6% 5.8% 5.2% 5.0%
grn 3.2% 3.5% 6.6% 5.1% 6.0% 4.5% 4.0% 3.6% 5.9% 3.4% 5.6% 4.8% 4.9% 8.2% 5.7% 4.0%
oth 1.1% 0.9% 6.7% 2.2% 0.6% 1.4% 0.8% 0.2% 2.7% 0.3% 0.9% 0.9% 0.2% 1.3% 0.8% 0.0%

View candidates