Makerfield

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 45.3% 45.2% 49.3% 50.7% 51.3% 49.9% 50.7% 55.4% 52.5% 54.7% 50.6% 53.2% 54.1% 56.5% 60.6% 53.0%
ref 13.1% 31.8% 16.3% 22.7% 24.8% 30.8% 31.1% 22.3% 20.3% 15.6% 21.0% 19.2% 19.3% 14.1% 16.3% 25.0%
con 34.3% 10.9% 23.1% 13.7% 13.5% 10.0% 9.9% 13.9% 11.8% 18.7% 16.3% 18.3% 16.8% 12.3% 14.7% 11.0%
lib 4.8% 6.8% 4.4% 5.3% 3.8% 2.8% 2.3% 3.6% 4.6% 3.1% 5.8% 3.3% 5.9% 3.9% 3.5% 4.0%
grn 2.6% 4.4% 3.4% 4.5% 5.9% 4.4% 4.5% 4.5% 7.7% 6.4% 4.7% 3.1% 3.7% 10.2% 3.1% 6.0%
oth 0.0% 0.9% 3.5% 3.1% 0.7% 2.1% 1.4% 0.3% 3.1% 0.6% 1.7% 2.9% 0.2% 3.1% 1.9% 0.0%

View candidates