Mid Buckinghamshire

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
con 25% 34% 32% 26% 34% 33% 36% 39% 34% 31% 34% 39%
lab 20% 25% 20% 22% 28% 22% 26% 26% 31% 31% 26% 17%
lib 16% 20% 26% 26% 19% 25% 21% 18% 18% 23% 20% 23%
ref 26% 14% 16% 14% 14% 15% 11% 9% 14% 10% 10% 16%
grn 7% 6% 6% 13% 4% 4% 4% 6% 3% 4% 10% 5%
oth 6% 2% 0% 0% 0% 1% 0% 2% 0% 1% 1% 0%

View candidates