New Forest East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
con 28% 35% 34% 36% 36% 33% 39% 42% 31% 32% 33% 34%
lab 21% 24% 23% 18% 22% 25% 28% 22% 30% 24% 26% 22%
ref 22% 19% 20% 22% 25% 19% 13% 9% 21% 23% 19% 23%
lib 13% 14% 15% 21% 12% 15% 10% 21% 13% 14% 14% 15%
grn 8% 6% 8% 2% 6% 6% 8% 5% 5% 5% 7% 5%
oth 9% 2% 0% 0% 0% 2% 0% 1% 0% 2% 1% 0%

View candidates