Newton Abbot

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 22.2% 31.7% 27.9% 22.7% 24.5% 35.8% 36.2% 19.8% 22.4% 18.4% 22.3% 29.8% 25.7% 15.7% 20.2% 34.0%
con 55.6% 27.0% 26.6% 28.3% 26.6% 26.5% 26.4% 27.8% 25.1% 35.2% 28.9% 28.6% 28.3% 26.6% 30.3% 30.0%
ref 0.0% 17.7% 15.7% 17.9% 21.7% 19.6% 19.4% 19.7% 18.4% 12.0% 18.6% 13.6% 16.0% 19.5% 11.8% 15.0%
lab 17.7% 14.8% 17.9% 23.5% 20.9% 13.5% 14.4% 24.5% 26.0% 29.0% 24.4% 21.2% 25.9% 31.5% 30.1% 16.0%
oth 1.6% 4.5% 6.5% 2.7% 0.7% 1.7% 1.1% 2.7% 2.6% 0.3% 0.7% 2.3% 0.1% 1.9% 2.0% 1.0%
grn 2.9% 4.3% 5.2% 4.8% 5.6% 2.9% 2.6% 5.5% 5.6% 4.1% 5.1% 4.6% 4.1% 4.8% 5.7% 4.0%

View candidates