North Herefordshire

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
grn 8.8% 43.2% 30.0% 18.9% 30.6% 22.5% 36.5% 22.5% 6.8% 35.5% 10.0% 24.2% 7.3% 30.9% 32.2% 24.0%
con 62.5% 31.5% 28.1% 32.1% 28.4% 28.9% 26.8% 35.5% 32.0% 29.4% 27.8% 32.0% 30.6% 28.1% 28.1% 34.0%
ref 0.0% 16.0% 12.3% 16.7% 18.6% 18.4% 17.5% 19.0% 19.7% 12.6% 19.6% 14.6% 20.0% 12.7% 14.0% 21.0%
lab 15.2% 6.4% 16.4% 19.3% 14.3% 18.6% 11.8% 14.9% 22.4% 14.5% 26.1% 15.3% 28.8% 18.5% 18.9% 13.0%
lib 13.5% 2.9% 6.5% 10.5% 7.4% 9.8% 6.5% 7.6% 14.9% 4.7% 15.7% 12.6% 13.2% 8.6% 6.2% 9.0%
oth 0.0% 0.2% 6.8% 2.4% 0.8% 1.7% 0.8% 0.4% 4.1% 1.1% 0.9% 1.3% 0.1% 1.1% 0.6% 0.0%

View candidates