North Shropshire

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 10.4% 52.9% 26.0% 23.6% 28.9% 42.7% 43.0% 21.9% 7.5% 21.3% 29.2% 9.6% 30.9% ? 43.4% 45.0%
con 61.7% 22.0% 26.5% 28.8% 26.0% 21.9% 19.0% 32.0% 31.2% 31.4% 30.2% 27.6% 31.6% ? 19.2% 22.0%
ref 0.0% 15.5% 16.9% 18.1% 17.2% 16.0% 18.3% 23.3% 18.9% 17.7% 19.1% 26.2% 9.5% ? 14.9% 16.0%
lab 22.4% 6.9% 19.3% 21.0% 19.8% 11.7% 13.6% 17.8% 32.8% 25.0% 15.8% 23.5% 21.5% ? 17.3% 11.0%
grn 3.3% 2.5% 5.8% 5.6% 6.9% 5.7% 5.4% 4.6% 7.0% 3.4% 5.8% 12.2% 4.9% ? 4.3% 4.0%
oth 2.2% 0.3% 5.6% 2.8% 1.2% 2.0% 0.7% 0.4% 2.6% 0.4% 0.0% 1.0% 1.6% ? 0.9% 1.0%

View candidates