North Somerset

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 25.0% 35.6% 29.7% 35.3% 36.9% 43.2% 44.7% 38.2% 28.5% 42.1% 30.5% 33.9% 35.0% 42.4% 37.4% 38.0%
con 53.5% 34.4% 24.0% 27.4% 24.9% 25.2% 24.9% 27.4% 33.6% 32.0% 28.8% 30.8% 27.4% 24.8% 23.4% 34.0%
lib 16.6% 13.2% 16.0% 12.6% 11.4% 7.8% 7.0% 10.8% 16.7% 8.5% 14.8% 17.8% 16.4% 13.2% 12.2% 10.0%
ref 0.0% 10.4% 17.2% 15.3% 17.6% 16.5% 16.8% 15.5% 14.4% 10.1% 17.9% 11.1% 15.5% 11.1% 20.7% 11.0%
grn 4.9% 6.1% 8.3% 6.6% 9.1% 7.3% 6.7% 7.8% 3.0% 6.1% 7.2% 4.4% 5.7% 5.9% 5.5% 6.0%
oth 0.0% 0.2% 4.8% 2.8% 0.2% 0.0% 0.0% 0.4% 3.7% 0.3% 0.8% 2.0% 0.0% 2.6% 0.9% 0.0%

View candidates