Nottingham South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 58% 54% 59% 56% 54% 58% 50% 70% 62% 48% 52% 51%
ref 11% 16% 16% 19% 16% 14% 15% 7% 12% 14% 13% 17%
con 14% 13% 8% 11% 16% 14% 14% 15% 14% 18% 13% 9%
grn 6% 8% 10% 9% 7% 7% 14% 5% 7% 5% 14% 12%
lib 8% 6% 6% 4% 6% 6% 4% 2% 5% 8% 4% 7%
oth 4% 3% 1% 1% 0% 1% 2% 1% 0% 7% 4% 4%

View candidates