Penrith and Solway

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 36% 39% 40% 46% 42% 42% 42% 45% 46% 44% 45% 36%
con 24% 29% 24% 23% 26% 24% 30% 32% 24% 27% 26% 32%
ref 19% 17% 22% 22% 18% 19% 14% 11% 19% 12% 16% 16%
lib 7% 8% 7% 5% 8% 5% 8% 6% 7% 5% 9% 8%
grn 6% 6% 6% 4% 4% 7% 5% 4% 4% 11% 4% 7%
oth 8% 2% 1% 0% 0% 2% 1% 2% 0% 1% 1% 1%

View candidates